Sales:
7680909732
Service:
7680909744
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Honda City SV (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 12.28 Lakh* | |
| Honda City V (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 13.05 Lakh* | |
| Honda City VX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 14.12 Lakh* | |
| Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 14.30 Lakh* | |
| Honda City ZX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 15.30 Lakh* | |
| Honda City VX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 15.37 Lakh* | |
| Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 16.55 Lakh* |
*Terms & conditions applied. Please click here.